Correction to “Isotopic characterization of aerosol organic carbon components over the eastern United States”
[1] In the paper “Isotopic characterization of aerosol organic carbon components over the eastern United States” by A. S. Wozniak (Journal of Geophysical Research, 117, D13303, doi:10.1029/2011JD017153, 2012), the Table 2 column headings “Millbrook” and “Harcum” were published incorrectly. The correct Table 2 appears here.
Aerosol OC Component | Parameter | Millbrook | Harcum | Overall Mean | ||||||
---|---|---|---|---|---|---|---|---|---|---|
March 7–10 | May 14–16 | Aug 10–12 | Mean | Feb 19–21 | April 10–12 | Aug 6–8 | Mean | |||
TOC | δ13C (‰) | −25.3 | −25.8 | −24.7 | −25.3 | −26.2 | −26.5 | −24.4 | −25.7 | −25.5 |
Δ14C (‰) | −448 | −39 | 25 | −154 | −252 | −388 | −165 | −268 | −211 | |
fOC | 0.134 | 0.228 | 0.281 | 0.214 | 0.179 | 0.169 | 0.154 | 0.167 | 0.191 | |
WSOC | δ13C (‰) | ndb | −25.1 | −24.4 | −24.7 | −26.1 | −24.8 | −25.2 | −25.4 | −25.1 |
Δ14C (‰) | nd | −17 | 6 | −6 | 26 | 11 | 22 | 20 | 10 | |
fWSOCc | nd | 0.22 | 0.47 | 0.34 | 0.29 | 0.16 | 0.26 | 0.24 | 0.28 | |
WIOCd | δ13C (‰) | nd | −26.0 | −25.1 | −25.6 | −26.7 | −26.8 | −24.2 | −25.9 | −25.8 |
Δ14C (‰) | nd | −45 | 42 | −1 | −367 | −461 | −231 | −353 | −212 | |
fWIOC | nd | 0.78 | 0.53 | 0.66 | 0.71 | 0.84 | 0.74 | 0.76 | 0.72 | |
TSEe | δ13C (‰) | −27.0 | nd | −26.2 | −26.6 | nd | −27.3 | −28.2 | −27.6 | −27.2 |
Δ14C (‰) | −476 | nd | −90 | −283 | nd | −430 | −119 | −190 | −227 | |
fTSE | 0.67 | nd | 0.90 | 0.79 | nd | 0.43 | 0.74 | 0.59 | 0.69 | |
Aliphatic | δ13C (‰) | −28.6 | −27.7 | ndf | −28.2 | nd | −27.3 | −28.9 | −28.1 | −28.1 |
Δ14C (‰) | −794 | −820 | −961 | −858 | nd | −834 | −858 | −846 | −853 | |
faliphatic | 0.007 | 0.001 | 0.003 | 0.0039 | nd | 0.007 | 0.002 | 0.004 | 0.004 | |
Aromatic | δ13C (‰) | −27.8 | −29.6 | −28.3 | −28.6 | −28.3 | −28.4 | −27.8 | −28.2 | −28.4 |
Δ14C (‰) | −692 | −77 | −446 | −405 | −466 | −540 | −446 | −484 | −444 | |
faromatic | 0.015 | 0.009 | 0.004 | 0.009 | 0.009 | 0.007 | 0.003 | 0.007 | 0.006 | |
Polar | δ13C (‰) | −27.8 | −26.1 | −28.0 | −27.3 | −28.6 | nd | −26.2 | −27.4 | −27.3 |
Δ14C (‰) | −750 | 24 | −93 | −273 | −168 | nd | −240 | −204 | −245 | |
fpolar | 0.24 | 0.039 | 0.25 | 0.18 | 0.063 | nd | 0.066 | 0.065 | 0.13 |
- a All reported δ13C and Δ14C values were corrected for blank contributions following procedures outlined in the text.
- b ‘nd’ denotes samples for which values were not determined.
- c Values represent the fraction of TOC accounted for by the parameter of interest (fWSOC, fWIOC, fTSE, faliphatic, faromatic, fpolar).
- d WIOC (water-insoluble organic carbon) values were calculated by mass balance using values for TOC and WSOC (WIOC = TOC-WSOC): , where X represents either δ13C or Δ14C for the component of interest (TOC, WSOC, WIOC).
- e TSE = Total Solvent Extract.
- f Sample was too small for measurement of both δ13C and Δ14C. A value of −25.0‰ was assumed for Δ14C fractionation corrections.